←Back to overview
Compare · Hawnby
Hawnby vs Appleton Wiske
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hawnby Osmotherley parish, North Yorkshire | Appleton Wiske North Yorkshire |
|---|---|---|
| Local figures cover | Osmotherley parish | Appleton Wiske parish |
| Population | 594 | 479 |
| Median property price | £320,000 | £655,000 |
| Sales (12 months) | 9 | 5 |
| Crime per 1,000 | 41 | 30 |
| Avg broadband (Mbps) | 56.1 | 53.5 |
| Full fibre (% of postcodes) | 12% | 10% |
| Schools in the area | 1 | 2 |
| Food 5-star (%) | 88% | 100% |
| Active businesses | 34 | 15 |
| River/sea flood risk | Very low | High |
| Nearest station | Northallerton | Yarm |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers