←Back to overview
Property · Hawnby
Property sales in the parish of Osmotherley
9 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Osmotherley, which includes Hawnby. There are no separate figures for Hawnby. What each figure covers
Median price
£320,000
Sales (12m)
9
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hawnby
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 68 | £220,000 |
| Detached | 29 | £620,000 |
| Other | 12 | £800,000 |
| Semi-detached | 9 | £317,500 |
| Flat/Maisonette | 2 | £280,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 08 May 2026 | Back Lane, Osmotherley | DL6 3BJ | Terraced | Freehold | £190,000 |
| 10 Apr 2026 | North End, Osmotherley | DL6 3BH | Terraced | Freehold | £185,000 |
| 12 Mar 2026 | South End, Osmotherley | DL6 3BL | Terraced | Freehold | £352,500 |
| 30 Jan 2026 | North End, Osmotherley | DL6 3BA | Terraced | Freehold | £505,000 |
| 29 Jan 2026 | North End, Osmotherley | DL6 3BB | Terraced | Freehold | £320,000 |
| 08 Jan 2026 | North End, Osmotherley | DL6 3BA | Semi-detached | Freehold | £465,000 |
| 06 Oct 2025 | North End, Osmotherley | DL6 3BH | Terraced | Freehold | £210,000 |
| 28 Aug 2025 | School Lane, Osmotherley | DL6 3BW | Terraced | Freehold | £145,000 |
| 14 Aug 2025 | South End, Osmotherley | DL6 3BL | Terraced | Freehold | £425,000 |
| 27 Jun 2025 | North End, Osmotherley | DL6 3BA | Detached | Freehold | £675,000 |
| 13 Jun 2025 | South End, Osmotherley | DL6 3BL | Other | Freehold | £7,500 |
| 31 Mar 2025 | Back Lane, Osmotherley | DL6 3BJ | Detached | Freehold | £257,500 |
| 24 Mar 2025 | South End, Osmotherley | DL6 3BN | Terraced | Freehold | £199,950 |
| 28 Feb 2025 | North End, Osmotherley | DL6 3BB | Terraced | Freehold | £200,000 |
| 06 Jan 2025 | South End, Osmotherley | DL6 3BL | Terraced | Freehold | £272,500 |
| 18 Dec 2024 | North End, Osmotherley | DL6 3BB | Terraced | Freehold | £330,000 |
| 17 Dec 2024 | South End, Osmotherley | DL6 3BN | Detached | Freehold | £850,000 |
| 17 Dec 2024 | South End, Osmotherley | DL6 3BP | Detached | Freehold | £571,000 |
| 06 Dec 2024 | , Osmotherley | DL6 3AQ | Other | Freehold | £1,350,000 |
| 29 Nov 2024 | North End, Osmotherley | DL6 3BB | Terraced | Freehold | £224,000 |
| 25 Nov 2024 | , Osmotherley | DL6 3AQ | Other | Freehold | £776,000 |
| 14 Nov 2024 | North End, Osmotherley | DL6 3BA | Terraced | Freehold | £475,000 |
| 23 Oct 2024 | West End, Osmotherley | DL6 3AA | Terraced | Freehold | £147,050 |
| 21 Aug 2024 | South End, Osmotherley | DL6 3BN | Terraced | Freehold | £420,000 |
| 21 Aug 2024 | Clack Lane, Osmotherley | DL6 3PP | Detached | Freehold | £900,100 |
| 20 Jul 2024 | North End, Osmotherley | DL6 3BB | Terraced | Freehold | £200,000 |
| 22 May 2024 | North End, Osmotherley | DL6 3BH | Terraced | Freehold | £255,000 |
| 29 Feb 2024 | Grant Close, Osmotherley | DL6 3BD | Terraced | Freehold | £220,000 |
| 22 Feb 2024 | Back Lane, Osmotherley | DL6 3BJ | Detached | Freehold | £495,000 |
| 05 Feb 2024 | Back Lane, Osmotherley | DL6 3BJ | Terraced | Freehold | £115,000 |
| 09 Jun 2023 | Back Lane, Osmotherley | DL6 3BJ | Terraced | Freehold | £224,000 |
| 25 Apr 2023 | , Osmotherley | DL6 3PZ | Other | Freehold | £1,375,000 |
| 14 Apr 2023 | Back Lane, Osmotherley | DL6 3BJ | Detached | Freehold | £755,000 |
| 10 Mar 2023 | Belle Vue Cottages, Osmotherley | DL6 3PR | Terraced | Freehold | £225,000 |
| 07 Feb 2023 | Clack Lane, Osmotherley | DL6 3PW | Detached | Freehold | £590,000 |
| 11 Jan 2023 | South End, Osmotherley | DL6 3BL | Terraced | Freehold | £150,000 |
| 30 Nov 2022 | South End, Osmotherley | DL6 3BL | Terraced | Freehold | £345,000 |
| 04 Nov 2022 | , Osmotherley | DL6 3AQ | Detached | Freehold | £1,175,000 |
| 04 Nov 2022 | Clack Lane, Osmotherley | DL6 3PP | Detached | Freehold | £750,000 |
| 13 Oct 2022 | West End, Osmotherley | DL6 3AA | Semi-detached | Freehold | £355,000 |
| 12 Oct 2022 | , Osmotherley | DL6 3PZ | Other | Freehold | £1,000,000 |
| 07 Oct 2022 | South End, Osmotherley | DL6 3BL | Detached | Freehold | £875,000 |
| 29 Sept 2022 | Back Lane, Osmotherley | DL6 3BJ | Terraced | Freehold | £160,000 |
| 15 Sept 2022 | North End, Osmotherley | DL6 3BA | Terraced | Freehold | £450,000 |
| 15 Sept 2022 | Ruebury Lane, Osmotherley | DL6 3AW | Detached | Freehold | £1,225,000 |
| 10 Aug 2022 | South End, Osmotherley | DL6 3BN | Terraced | Freehold | £425,000 |
| 22 Jun 2022 | Ruebury Lane, Osmotherley | DL6 3AW | Detached | Freehold | £795,100 |
| 28 Mar 2022 | Back Lane, Osmotherley | DL6 3BJ | Detached | Freehold | £650,000 |
| 28 Mar 2022 | North End, Osmotherley | DL6 3BE | Detached | Freehold | £655,000 |
| 10 Dec 2021 | , Osmotherley | DL6 3AH | Other | Freehold | £2,121,087 |
| 26 Nov 2021 | North End, Osmotherley | DL6 3BB | Terraced | Freehold | £300,000 |
| 24 Nov 2021 | South End, Osmotherley | DL6 3BP | Semi-detached | Freehold | £308,000 |
| 02 Nov 2021 | North End, Osmotherley | DL6 3BA | Detached | Freehold | £595,000 |
| 30 Sept 2021 | West End, Osmotherley | DL6 3AA | Terraced | Freehold | £150,000 |
| 21 Sept 2021 | North End, Osmotherley | DL6 3BH | Terraced | Freehold | £225,000 |
| 20 Jul 2021 | South End, Osmotherley | DL6 3BN | Other | Freehold | £545,000 |
| 28 Jun 2021 | North End, Osmotherley | DL6 3BA | Terraced | Freehold | £370,000 |
| 09 Jun 2021 | West End, Osmotherley | DL6 3AA | Terraced | Freehold | £245,000 |
| 30 Apr 2021 | North End, Osmotherley | DL6 3BA | Detached | Freehold | £395,000 |
| 09 Apr 2021 | Back Lane, Osmotherley | DL6 3BJ | Terraced | Freehold | £205,000 |
| 01 Apr 2021 | Clack Lane, Osmotherley | DL6 3PW | Detached | Freehold | £620,000 |
| 26 Mar 2021 | West End, Osmotherley | DL6 3AA | Terraced | Freehold | £540,000 |
| 23 Mar 2021 | South End, Osmotherley | DL6 3BN | Terraced | Freehold | £411,000 |
| 04 Feb 2021 | North End, Osmotherley | DL6 3BH | Semi-detached | Freehold | £177,500 |
| 21 Jan 2021 | Clack Lane, Osmotherley | DL6 3PP | Detached | Freehold | £1,350,000 |
| 12 Jan 2021 | South End, Osmotherley | DL6 3BN | Terraced | Freehold | £217,500 |
| 17 Nov 2020 | Belle Vue Cottages, Osmotherley | DL6 3PR | Flat/Maisonette | Freehold | £280,000 |
| 30 Jun 2020 | Ruebury Lane, Osmotherley | DL6 3AW | Detached | Freehold | £550,000 |
| 04 Mar 2020 | South End, Osmotherley | DL6 3BN | Terraced | Freehold | £192,500 |
| 04 Mar 2020 | South End, Osmotherley | DL6 3BP | Semi-detached | Freehold | £237,000 |
| 10 Feb 2020 | North End, Osmotherley | DL6 3BA | Flat/Maisonette | Freehold | £243,000 |
| 21 Jan 2020 | South End, Osmotherley | DL6 3BN | Terraced | Freehold | £407,500 |
| 10 Jan 2020 | North End, Osmotherley | DL6 3BB | Terraced | Freehold | £212,000 |
| 29 Nov 2019 | North End, Osmotherley | DL6 3BB | Other | Freehold | £900,000 |
| 08 Nov 2019 | Back Lane, Osmotherley | DL6 3BJ | Terraced | Freehold | £160,000 |
| 02 Sept 2019 | West End, Osmotherley | DL6 3AA | Terraced | Freehold | £370,000 |
| 12 Aug 2019 | North End, Osmotherley | DL6 3BB | Terraced | Freehold | £194,000 |
| 01 Jul 2019 | , Osmotherley | DL6 3QG | Detached | Freehold | £402,777 |
| 11 Jun 2019 | North End, Osmotherley | DL6 3BH | Terraced | Freehold | £205,000 |
| 06 Jun 2019 | West End, Osmotherley | DL6 3AE | Detached | Freehold | £715,000 |
| 31 May 2019 | School Lane, Osmotherley | DL6 3BW | Other | Freehold | £675,000 |
| 15 Apr 2019 | Grant Close, Osmotherley | DL6 3BD | Detached | Freehold | £550,000 |
| 12 Apr 2019 | Oswaldene, Osmotherley | DL6 3AD | Detached | Freehold | £305,000 |
| 07 Jan 2019 | South End, Osmotherley | DL6 3BP | Detached | Freehold | £260,000 |
| 19 Oct 2018 | North End, Osmotherley | DL6 3BH | Terraced | Freehold | £182,000 |
| 26 Jul 2018 | North End, Osmotherley | DL6 3BB | Terraced | Freehold | £220,000 |
| 26 Jul 2018 | South End, Osmotherley | DL6 3BP | Terraced | Freehold | £252,000 |
| 12 Jul 2018 | South End, Osmotherley | DL6 3BN | Terraced | Freehold | £165,000 |
| 28 Jun 2018 | Ruebury Lane, Osmotherley | DL6 3AW | Other | Freehold | £800,000 |
| 15 Jun 2018 | , Osmotherley | DL6 3AR | Other | Freehold | £750,000 |
| 12 Apr 2018 | Clack Lane Ends, Osmotherley | DL6 3PN | Terraced | Freehold | £278,000 |
| 29 Mar 2018 | South End, Osmotherley | DL6 3BL | Terraced | Freehold | £163,000 |
| 05 Jan 2018 | Back Lane, Osmotherley | DL6 3BJ | Terraced | Freehold | £158,500 |
| 19 Dec 2017 | North End, Osmotherley | DL6 3BA | Semi-detached | Freehold | £320,000 |
| 01 Nov 2017 | West End, Osmotherley | DL6 3AG | Other | Freehold | £600,000 |
| 20 Oct 2017 | North End, Osmotherley | DL6 3BE | Semi-detached | Freehold | £385,000 |
| 18 Aug 2017 | West End, Osmotherley | DL6 3AE | Terraced | Freehold | £214,000 |
| 19 Jun 2017 | West End, Osmotherley | DL6 3AA | Terraced | Freehold | £165,000 |
| 03 Mar 2017 | North End, Osmotherley | DL6 3BA | Terraced | Freehold | £305,000 |
| 25 Jan 2017 | South End, Osmotherley | DL6 3BL | Terraced | Freehold | £138,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Osmotherley (Hambleton). Crown copyright.