←Back to overview
Compare · Hawnby
Hawnby vs Asenby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hawnby Osmotherley parish, North Yorkshire | Asenby North Yorkshire |
|---|---|---|
| Local figures cover | Osmotherley parish | Asenby parish |
| Population | 594 | 321 |
| Median property price | £320,000 | £370,000 |
| Sales (12 months) | 9 | 4 |
| Crime per 1,000 | 41 | 32 |
| Avg broadband (Mbps) | 56.1 | 56.9 |
| Full fibre (% of postcodes) | 12% | 11% |
| Schools in the area | 1 | 6 |
| Food 5-star (%) | 88% | 0% |
| Active businesses | 34 | 8 |
| River/sea flood risk | Very low | Low |
| Nearest station | Northallerton | Thirsk |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers