←Back to overview
Compare · Hawnby
Hawnby vs Hampsthwaite
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hawnby Osmotherley parish, North Yorkshire | Hampsthwaite North Yorkshire |
|---|---|---|
| Local figures cover | Osmotherley parish | Hampsthwaite parish |
| Population | 594 | 1,307 |
| Median property price | £320,000 | £487,500 |
| Sales (12 months) | 9 | 14 |
| Crime per 1,000 | 41 | 23 |
| Avg broadband (Mbps) | 56.1 | 105.4 |
| Full fibre (% of postcodes) | 12% | 34% |
| Schools in the area | 1 | 9 |
| Food 5-star (%) | 88% | 83% |
| Active businesses | 34 | 63 |
| River/sea flood risk | Very low | High |
| Nearest station | Northallerton | Harrogate |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers