←Back to overview
Compare · Hawnby
Hawnby vs Haxby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hawnby Osmotherley parish, North Yorkshire | Haxby York |
|---|---|---|
| Local figures cover | Osmotherley parish | Haxby parish |
| Population | 594 | 8,348 |
| Median property price | £320,000 | £311,250 |
| Sales (12 months) | 9 | 94 |
| Crime per 1,000 | 41 | 51 |
| Avg broadband (Mbps) | 56.1 | 115 |
| Full fibre (% of postcodes) | 12% | 78% |
| Schools in the area | 1 | 8 |
| Food 5-star (%) | 88% | n/a |
| Active businesses | 34 | 221 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Northallerton | York |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers