←Back to overview
Compare · Hawnby
Hawnby vs Hurworth-on-Tees
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hawnby Osmotherley parish, North Yorkshire | Hurworth-on-Tees Hurworth parish, Darlington |
|---|---|---|
| Local figures cover | Osmotherley parish | Hurworth parish |
| Population | 594 | 3,311 |
| Median property price | £320,000 | £269,998 |
| Sales (12 months) | 9 | 44 |
| Crime per 1,000 | 41 | 78 |
| Avg broadband (Mbps) | 56.1 | 132.5 |
| Full fibre (% of postcodes) | 12% | 81% |
| Schools in the area | 1 | 8 |
| Food 5-star (%) | 88% | 94% |
| Active businesses | 34 | 160 |
| River/sea flood risk | Very low | High |
| Nearest station | Northallerton | Darlington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers