←Back to overview
Compare · Hawnby
Hawnby vs Husthwaite
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hawnby Osmotherley parish, North Yorkshire | Husthwaite North Yorkshire |
|---|---|---|
| Local figures cover | Osmotherley parish | Husthwaite parish |
| Population | 594 | 392 |
| Median property price | £320,000 | £1,009,000 |
| Sales (12 months) | 9 | 2 |
| Crime per 1,000 | 41 | 21 |
| Avg broadband (Mbps) | 56.1 | 55.6 |
| Full fibre (% of postcodes) | 12% | 15% |
| Schools in the area | 1 | 2 |
| Food 5-star (%) | 88% | 67% |
| Active businesses | 34 | 20 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Northallerton | Thirsk |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers